LIFT TABLES
        
        
        
            
            
            
- Unparalleled price and value
 
- Complies with ANSI MH 29.1-2003 “Safety Requirements For Industrial Scissor Lifts”
 
- Flow limiting valve at cylinder
 
- Heavy duty hand control rated for 115V operation
 
- Heavy duty unitized power unit operates on a standard household 115 volt outlet
 
- Pressure compensated flow control at power unit
 
- 3” bore cylinder provides low pressure operation 	
 
- See through reservoir for easy fluid level identification
 
- Hinged maintenance catches powder coated safety yellow
 
- Entrapped scissor rollers for increased stability
 
- Durable powder coated finish
 
| SKU | Capacity | Platform | Lowered Ht. | Max Raised Ht | 
|---|
| L2K-2848 | 2000 LB | 28”x48” |  8.50” | 38.50” | 
| L2K-3648 | 2000 LB | 36”x48” | 8.50” | 38.50” | 
| L2K-TT | 2000 LB | 43” Dia. Round   | 11.50” | 41.50” | 
| L3K-2848 | 3000 LB | 28”x48” |  8.63” | 42.63” | 
| L3K-3648 | 3000 LB | 36”x48” |  8.63” | 42.63” | 
| L3K-TT | 3000 LB | 43” Dia. Round | 11.75” | 45.75” | 
| L5K-3256 | 5000 LB | 32”x56” |  8.75” | 48.00” | 
| L5K-4872 | 5000 LB | 48”x72” |  8.75” | 48.00” | 
         
        
            All descriptions and specifications subject to change without notice. Items may not be exactly as illustrated.